Congratulations to all the successful bidders! THANK YOU to those that bid! All winners have been contacted and are listed below.
| Player | Bid | Bidder |
| 2 Phillips | 300 | D. Gatey |
| 3 Lathlin | 250 | L. Lathlin |
| 5 Strasky | 300 | Anonymous |
| 7 Bernier | 275 | C. Paterson |
| 8 Belzil | 445 | C. Belzil |
| 9 Bouvier | 320 | C. Senyk |
| 10 Cooke | 450 | W. Coulter |
| 11 See | 300 | S. Forscutt |
| 12 Tomchak | 440 | L. Mazur |
| 13 De La Salle | 300 | L. De La Salle |
| 14 Sukut | 450 | Anonymous |
| 16 Hamming | 350 | C. Sawicki |
| 17 Supprien | 400 | K. Tritthart |
| 19 McNeill | 235 | L. MacInnis |
| 21 Bibeau | 250 | M. Cook |
| 23 Zagari | 300 | J. Niewiadomy |
| 24 Maloney | 280 | R. Klyne |
| 25 Gallagher | 260 | T. J |
| 26 Charron | 300 | E. Charron |
| 27 Edwards | 300 | J. Spence |
| 37 Ayotte | 330 | C Colgan |
| 44 Ward | 250 | D. Ward |
| 30 Anderson | 400 | Steven |
| 35 Morin | 200 | K. Tritthart |
| 4 | 250 | D. Dorion |
| 15 “team autographed” | 420 | Anonymous |
| 39 * name on jersey, player no longer with team | 210 | C. Blue |












